Table 2.  AGSFMNUMs for Alberta stratigraphic units Last update: May 5, 2003
<------AGSFMNUM--------> <------PARENTNUM-------->
SYSTEM NAME ERA (N) PRD (N) EPH (N) GEOLNUM (NNNNN) NAME FORMALITY (FORMAL or INFORMAL or ROCK_UNIT) PARENT ERA (N) PRD (N) EPH (N) GEOLNUM (NNNNN)
Quaternary 1 1 3 11000 Albertan Formation F Pleistocene 1 1 3 00000
1 1 0 11001 Athabasca Till F Quaternary 1 1 0 00000
1 1 0 11002 Balzac Till I Quaternary 1 1 0 00000
1 1 3 11003 Baseline Till F Pleistocene 1 1 3 00000
1 1 0 11004 Bighill Creek Formation F Quaternary 1 1 0 00000
1 1 0 11005 Bonnyville Formation I Quaternary 1 1 0 00000
1 1 0 11006 Bow Valley Till F Quaternary 1 1 0 00000
1 1 3 11007 Brocket Till F Pleistocene 1 1 3 00000
1 1 0 11008 Bronson Lake Formation I Quaternary 1 1 0 00000
1 1 0 11009 Buffalo Lake Till F Quaternary 1 1 0 00000
1 1 0 11010 Calgary Silt I Quaternary 1 1 0 00000
1 1 3 11011 Canmore Till F Pleistocene 1 1 3 00000
1 1 0 11012 Cartwright Till I Quaternary 1 1 0 00000
1 1 0 11013 Chain Lakes Clays and Tills F Quaternary 1 1 0 00000
1 1 0 11014 Crossfield Till I Quaternary 1 1 0 00000
1 1 0 11015 Cypress Hills Loess I Quaternary 1 1 0 00000
1 1 3 11016 Drywood Soil F Pleistocene 1 1 3 00000
1 1 3 11017 Edson Till F Pleistocene 1 1 3 00000
1 1 0 11018 Eisenhower Junction Till F Quaternary 1 1 0 00000
1 1 0 11019 Elkwater Drift F Quaternary 1 1 0 00000
1 1 0 11020 Empress Group (Formation) F Quaternary 1 1 0 00000
1 1 0 11021 Ernst Till F Quaternary 1 1 0 00000
1 1 0 11022 Erratics Train Till F Quaternary 1 1 0 00000
1 1 0 11023 Ethel Lake Formation I Quaternary 1 1 0 00000
1 1 0 11024 Etzikom Drift F Quaternary 1 1 0 00000
1 1 0 11025 Expanse Formation I Quaternary 1 1 0 00000
1 1 0 11026 Furman Till I Quaternary 1 1 0 00000
1 1 0 11027 Glacier Peak Tephra F Quaternary 1 1 0 00000
1 1 0 11028 Glenwoodville Drift I Quaternary 1 1 0 00000
1 1 0 11029 Grand Centre Formation I Quaternary 1 1 0 00000
1 1 0 11030 Hidden Creek Till F Quaternary 1 1 0 00000
1 1 1 11341 Holocene F Quaternary 1 1 0 00000
1 1 2 11338 Holocene-Pleistocene F Quaternary 1 1 0 00000
1 1 0 11031 Hummingbird Till F Quaternary 1 1 0 00000
1 1 0 11032 Irvine Bed (Glacier Peak Tephra) F Quaternary 1 1 0 00000
1 1 0 11033 Jackfish Creek Till F Quaternary 1 1 0 00000
1 1 0 11034 Kennedy Drift F Quaternary 1 1 0 00000
1 1 0 11035 Kimball Drift I Quaternary 1 1 0 00000
1 1 0 11036 Labuma Till F Quaternary 1 1 0 00000
1 1 0 11037 Lamoral Till F Quaternary 1 1 0 00000
1 1 0 11038 Lenzie Silt F Quaternary 1 1 0 00000
1 1 0 11039 Lethbridge Drift F Quaternary 1 1 0 00000
1 1 0 11040 Lochend Till I Quaternary 1 1 0 00000
1 1 0 11041 Lowland Gravel F Quaternary 1 1 0 00000
1 1 0 11042 Manyberries Volcanic Ash F Quaternary 1 1 0 00000
1 1 0 11043 Marguerite Till I Quaternary 1 1 0 00000
1 1 0 11044 Marie Creek Formation I Quaternary 1 1 0 00000
1 1 0 11045 Marlboro Till F Quaternary 1 1 0 00000
1 1 0 11046 Marsh Creek Till F Quaternary 1 1 0 00000
1 1 0 11047 Maunsell Till F Quaternary 1 1 0 00000
1 1 0 11048 Mayberne Till F Quaternary 1 1 0 00000
1 1 0 11049 Maycroft Till F Quaternary 1 1 0 00000
1 1 0 11050 Mazama Tephra (Galata Ash, Bighill Spring Ash) F Quaternary 1 1 0 00000
1 1 0 11051 Midnapore Silts F Quaternary 1 1 0 00000
1 1 0 11052 Misty Till I Quaternary 1 1 0 00000
1 1 0 11053 Mitchell Bluff Formation F Quaternary 1 1 0 00000
1 1 0 11054 Morley Till I Quaternary 1 1 0 00000
1 1 0 11055 Mount St. Helen's Set Y Tephra F Quaternary 1 1 0 00000
1 1 0 11056 Muriel Lake Formation I Quaternary 1 1 0 00000
1 1 0 11057 Obed Till F Quaternary 1 1 0 00000
1 1 0 11058 Oldman Drift F Quaternary 1 1 0 00000
1 1 0 11059 Pakowki Drift F Quaternary 1 1 0 00000
1 1 0 11060 Pekisko Drift I Quaternary 1 1 0 00000
1 1 0 11061 Porcupine Till I Quaternary 1 1 0 00000
1 1 0 00020 Quaternary System I Quaternary 1 1 0 00000
1 1 0 11062 Raven Creek Till F Quaternary 1 1 0 00000
1 1 0 11063 Sand River Formation I Quaternary 1 1 0 00000
1 1 3 11064 Saskatchewan Gravels F Pleistocene 1 1 3 00000
1 1 0 11065 Sheep River Silts and Clays F Quaternary 1 1 0 00000
1 1 0 11066 Spy Hill Till I Quaternary 1 1 0 00000
1 1 0 11067 Stimson Creek Till I Quaternary 1 1 0 00000
1 1 0 11068 Strathcona Sand and Silt F Quaternary 1 1 0 00000
1 1 0 11069 Sylvan Lake Till F Quaternary 1 1 0 00000
1 1 0 11070 Tableland Gravel F Quaternary 1 1 0 00000
1 1 0 11071 Timber Creek Till I Quaternary 1 1 0 00000
1 1 0 11072 Tofield Sand F Quaternary 1 1 0 00000
1 1 0 11073 Twin Cliffs Formation F Quaternary 1 1 0 00000
1 1 0 11074 Walsh Drift F Quaternary 1 1 0 00000
1 1 0 11075 Whoop Up Formation I Quaternary 1 1 0 00000
1 1 0 11076 Wildhorse Drift F Quaternary 1 1 0 00000
1 1 0 11077 Wolf Island Sediments F Quaternary 1 1 0 00000
Tertiary 1 2 3 00000 Swan Hills Gravels Oligocene 1 2 3 00000
1 2 3 00580 Cypress Hills Formation F Oligocene 1 2 3 00000
1 2 4 00000 Intrusives Eocene 1 2 4 00000
1 2 2 11078 Del Bonita Gravels F Miocene 1 2 2 00000
1 2 2 00520 Hand Hills Formation F Miocene 1 2 2 00000
1 2 5 00641 Obed Coal Zone F Paskapoo Formation 1 2 5 00640
1 2 5 00640 Paskapoo Formation F Paleocene 1 2 5 00000
1 2 5 00641 Paskapoo Formation - upper F Paleocene 1 2 5 00000
1 2 5 00642 Paskapoo Formation - lower F Paleocene 1 2 5 00000
1 2 5 00620 Porcupine Hills Formation F Paleocene 1 2 5 00000
1 2 5 00621 Porcupine Hills Formation-upper F Paleocene 1 2 5 00000
1 2 5 00622 Porcupine Hills Formation-lower F Paleocene 1 2 5 00000
1 2 0 00660 Ravenscrag Formation F Tertiary 1 2 0 00000
1 2 0 11079 Saddle Hills Conglomerate F Tertiary 1 2 0 00000
1 2 1 11080 Saskatchewan Gravels F Pliocene 1 2 1 00000
1 2 3 11081 Swan Hills Gravels F Oligocene 1 2 3 00000
1 2 4 11082 Sweetgrass Hills Minette Intrusives F Eocene 1 2 4 00000
1 2 4 11343 Sweetgrass Hills Diorite Intrusives F Eocene 1 2 4 00000
1 2 4 00600 Swift Current Creek Beds F Eocene 1 2 4 00000
1 2 0 00500 Tertiary System I Tertiary 1 2 0 00000
1 2 0 00540 Wintering Hills Gravels I Tertiary 1 2 0 00000
Cretaceous 2 1 1 01751 "A" Cardium Sand I Cardium Formation 2 1 1 01700
2 1 1 01440 Alberta Group F Late Cretaceous 2 1 1 00000
2 1 1 11083 Alderson Member F Lea Park Formation 2 1 1 01400
2 1 7 11084 Alexander Sandstone F Ellerslie Member 2 1 7 03360
2 1 7 11085 Alice Creek Tongue F Grand Rapids Formation 2 1 7 02620
2 1 1 11086 Amundson Member F Cardium Formation 2 1 1 01700
1 2 9 00647 Ardley Coal Zone F Scollard Formation 1 2 9 01050
2 1 1 01660 Bad Heart Formation F Smoky Group 2 1 1 01460
2 1 7 03170 Bantry Shale Member F Lower Mannville Group 2 1 7 03100
2 1 1 02040 Barons Sand F Colorado Group 2 1 0 01600
2 1 1 01340 Basal Belly River Sand I Belly River Group 2 1 1 01260
2 1 7 03180 Basal Blairmore Group I Blairmore Group 2 1 7 02440
2 1 7 02420 Basal Colorado Sand F Colorado Group 2 1 0 01600
2 1 7 02422 Basal Colorado Group & Blairmore Group I Early Cretaceous 2 1 7 00000
2 1 7 02421 Basal Colorado Group & Mannville Group I Early Cretaceous 2 1 7 00000
2 1 7 03190 Basal Cretaceous I Early Cretaceous 2 1 7 00000
2 1 7 03270 Basal Gething Formation I Early Cretaceous 2 1 7 00000
2 1 7 03210 Basal Mannville & Detrital (Deville) Beds I Early Cretaceous 2 1 7 00000
2 1 9 03201 Basal Mannville & Jurassic I Cretaceous-Jurassic 2 1 9 00000
2 1 7 03202 Basal Mannville & Ostracod Beds I Lower Mannville Group 2 1 7 03100
2 9 9 03203 Basal Mannville, Jurassic, Rundle Group & Upper Mannville I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 04501 Basal Mannville, Jurassic, Rundle Group & Upper Mannville I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03340 Basal Quartz Sand F Lower Mannville Group 2 1 7 03100
2 1 7 03342 Basal Quartz Sand & Detrital (Deville) Beds I Lower Mannville Group 2 1 7 03100
2 9 9 03343 Basal Quartz Sand & Elkton Member F Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03345 Basal Quartz Sand & Lower Mannville Group I Mannville Group 2 1 7 02480
2 1 9 03344 Basal Quartz Sand & Rock Creek Member I Cretaceous-Jurassic 2 1 9 00000
2 1 1 01126 Basal St. Mary River Coal Zone F St. Mary River Formation 2 1 1 01100
2 1 7 02499 Base of Basal Colorado Sand I Basal Colorado Sand 2 1 7 02420
2 1 1 01269 Base of Belly River Group I Belly River Group 2 1 1 01260
2 1 7 03119 Base of Bluesky Formation I Bluesky Formation 2 1 7 03040
2 1 7 03070 Base of Bluesky Formation & Bullhead Group I Luscar Group 2 1 7 02960
2 9 9 03499 Base of Bluesky Formation, Bullhead Group, Belloy Formation & Detrital (Deville) Beds I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03071 Base of Bluesky Formation & Gething Formation I Luscar Group 2 1 7 02960
2 1 7 02439 Base of Bow Island Formation I Bow Island Formation 2 1 7 02120
2 1 1 01799 Base of Cardium Formation I Cardium Formation 2 1 1 01700
2 1 1 01910 Base of Doe Creek Member I Doe Creek Member 2 1 1 01900
2 1 1 01959 Base of Dunvegan Formation I Dunvegan Formation 2 1 1 01920
2 1 1 02060 Base of Fish Scale Zone I Fish Scale Zone 2 1 1 02000
2 1 7 03498 Base of Bullhead Group I Bullhead Group 2 1 7 03240
2 1 7 02369 Base of Joli Fou Formation I Joli Fou Formation 2 1 7 02360
2 1 7 02607 Base of Lower Colony Sandstone to Top of McMurray Formation I Early Cretaceous 2 1 7 00000
2 1 7 03205 Base of Mannville Group I Lower Mannville Group 2 1 7 03100
2 9 9 03204 Base of Mannville Group to Base of Woodbend Group I Mesozoic-Paleozoic 2 9 9 00000
2 1 1 01649 Base of Medicine Hat Sandstone I Medicine Hat Sandstone 2 1 1 01640
2 1 1 01619 Base of Milk River Formation I Milk River Formation 2 1 1 01580
2 1 7 02399 Base of Peace River Formation I Peace River Formation 2 1 7 02280
2 1 0 01869 Base of Second White Speckled Shale I Second White Speckled Shale 2 1 0 01860
2 1 0 03039 Base of Spirit River Formation I Spirit River Formation 2 1 0 02640
2 1 7 02605 Base of Upper Colony Sandstone to Top of McMurray Formation I Early Cretaceous 2 1 7 00000
2 1 7 02358 Base of Viking Formation I Viking Formation 2 1 7 02140
2 1 7 03609 Base of Wabiskaw Member & McMurray Formation I Mannville Group 2 1 7 02480
2 1 1 11087 Bassano Member F Bearpaw Formation 2 1 1 01240
2 1 1 11088 Bassano South Sandstone F Bearpaw Formation 2 1 1 01240
2 1 1 01185 Battle Formation F Late Cretaceous 2 1 1 00000
2 1 1 01187 Battle Formation, Base of I Battle Formation 2 1 1 01185
2 1 1 11089 Baytree Member F Cardium Formation 2 1 1 01700
2 1 1 01240 Bearpaw Formation F Late Cretaceous 2 1 1 00000
2 1 7 11090 Beaver Mines Formation F Upper Blairmore Group 2 1 7 02460
2 1 1 01260 Belly River Group F Late Cretaceous 2 1 1 00000
2 1 1 01270 Belly River Group, Upper I Belly River Group 2 1 1 01260
2 1 0 01271 Belly River Group & Lower Mannville Group I Cretaceous 2 1 0 00000
2 1 1 01262 Belly River Group & Milk River Formation I Late Cretaceous 2 1 1 00000
2 1 1 01261 Belly River Group to the Cardium Formation I Late Cretaceous 2 1 1 00000
2 1 1 01287 Belly River-St. Mary River Succession I Late Cretaceous 2 1 1 00001
2 1 7 02359 Below Base of Viking Formation to the Base of the Mannville group I Early Cretaceous 2 1 7 00000
2 1 1 11091 Bickerdike Member F Cardium Formation 2 1 1 01700
2 1 0 11092 Big River Formation F Colorado Group 2 1 0 01600
2 1 1 11093 Birch Lake Member F Judith River Formation 2 1 1 01259
2 1 1 11094 Black Eagle Member F Bearpaw Formation 2 1 1 01240
2 1 1 01800 Blackstone Formation F Alberta Group 2 1 1 01440
2 1 7 02440 Blairmore Group F Early Cretaceous 2 1 7 00000
2 1 1 01220 Blood Reserve Formation F Late Cretaceous 2 1 1 00000
2 1 7 03040 Bluesky Formation F Luscar Group 2 1 7 02960
2 1 7 03052 Bluesky Formation & Bullhead Group I Luscar Group 2 1 7 02960
2 2 9 03053 Bluesky Formation, Bullhead Group & Belloy Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03058 Bluesky Formation, Bullhead Group, Belloy Formation & Debolt Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03056 Bluesky Formation, Bullhead Group & Shunda Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03046 Bluesky Formation, Bullhead Group, Debolt Formation & Shunda Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03072 Bluesky Formation & Debolt Formation I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03055 Bluesky Formation & Detrital (Deville) Beds I Luscar Group 2 1 7 02960
2 9 9 03043 Bluesky Formation, Detrital (Deville) Beds & Debolt Formation I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03050 Bluesky Formation & Gething Formation I Luscar Group 2 1 7 02960
2 9 9 03051 Bluesky Formation, Gething Formation & Banff Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03057 Bluesky Formation, Gething Formation & Belloy Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03059 Bluesky Formation, Gething Formation & Wabamun Group I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03054 Bluesky Formation & Lower Mannville Group I Luscar Group 2 1 7 02960
2 0 0 03045 Bluesky Formation & Montney Formation I Mesozoic 2 0 0 00000
2 9 9 03048 Bluesky Formation & Pekisko Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03049 Bluesky Formation & Shunda Formation I Mesozoic-Paleozoic 2 9 9 00000
2 0 0 03047 Bluesky Formation & Triassic I Mesozoic 2 0 0 00000
2 1 7 02740 Borradaile Member F Mannville Group 2 1 7 02480
2 1 7 02120 Bow Island Formation F Colorado Group 2 1 0 01600
2 1 0 02121 Bow Island Formation & Colorado Shale I Colorado Group 2 1 0 01600
2 1 7 02122 Bow Island Formation, Upper Mannville Group & Lower Mannville Group I Early Cretaceous 2 1 7 00000
2 1 1 01285 Brazeau Coal Zone F Brazeau Formation 2 1 1 01280
2 1 1 01280 Brazeau Formation F Late Cretaceous 2 1 1 00000
2 1 1 01284 Brazeau Formation, Lower I Brazeau Formation 2 1 1 01280
2 1 1 01283 Brazeau Formation, Lower-Middle I Brazeau Formation 2 1 1 01280
2 1 1 01286 Brazeau Formation, Middle I Brazeau Formation 2 1 1 01280
2 1 1 01281 Brazeau Formation, Upper I Brazeau Formation 2 1 1 01280
2 1 1 01282 Brazeau Formation, Upper-Middle I Brazeau Formation 2 1 1 01280
2 1 1 01370 Brosseau Member F Judith River Formation 2 1 1 01259
2 1 1 10029 Bulk of Drumheller Coal Zone I Drumheller Coal Zone 2 1 1 01215
2 1 7 03240 Bullhead Group F Luscar Group 2 1 7 02960
2 1 1 11095 Bulwark Sandstone F Bearpaw Formation 2 1 1 01240
2 1 1 11096 Burnstick Member F Cardium Formation 2 1 1 01700
2 1 7 03480 Cadomin Formation F Lower Blairmore Group 2 1 7 03080
2 0 0 03481 Cadomin Formation & Jurassic I Cretaceous-Jurassic 2 1 9 00000
2 1 9 03483 Cadomin Formation & Nikanassin Formation I Mesozoic 2 0 0 00000
2 1 7 02320 Cadotte Member F Peace River Formation 2 1 7 02280
2 1 7 11097 Calahoo Sandstone F Ellerslie Member 2 1 7 03360
2 1 7 03140 Calcareous Member I Lower Blairmore Group 2 1 7 03080
2 1 7 03380 Cameron Sand F Lower Mannville Group 2 1 7 03100
2 1 7 11098 Carbon Gas Sandstone F Upper Mannville Group 2 1 7 02500
2 1 1 01205 Carbon Thompson Coal Zone F Horseshoe Canyon Formation 2 1 1 01200
2 1 1 11099 Cardinal Member F Cardium Formation 2 1 1 01700
2 1 1 01740 Cardium Conglomerate I Cardium Formation 2 1 1 01700
2 1 1 01700 Cardium Formation F Alberta Group 2 1 1 01440
2 1 0 01766 Cardium Formation & Bluesky Formation I Cretaceous 2 1 0 00000
2 1 0 01761 Cardium Formation & Viking Formation I Cretaceous 2 1 0 00000
2 1 0 01765 Cardium Formation, Second White Speckled Shale & Ostracod Beds  I Cretaceous 2 1 0 00000
2 1 0 01764 Cardium Formation & Second White Speckled Shale I Colorado Group 2 1 0 01600
2 1 1 01760 Cardium Sand I Cardium Formation 2 1 1 01700
2 1 1 11100 Cardium Zone Member F Cardium Formation 2 1 1 01700
2 1 1 11101 Carrot Creek Member F Cardium Formation 2 1 1 01700
2 1 1 01753 C Cardium Sand I Cardium Formation 2 1 1 01700
2 1 7 02400 Cessford Sand F Colorado Group 2 1 0 01600
2 1 1 01540 Chinook Member I Wapiabi Formation 2 1 1 01480
2 1 1 01550 Chungo Member F Wapiabi Formation 2 1 1 01480
2 1 7 02800 Clearwater Formation F Upper Mannville Group 2 1 7 02500
2 1 7 02801 Clearwater Formation & McMurray Formation I Mannville Group 2 1 7 02480
2 1 7 02950 Clearwater Formation (Cold Lake) I Upper Mannville Group 2 1 7 02500
2 1 7 02810 Clearwater Sand I Upper Mannville Group 2 1 7 02500
2 1 1 10024 Coal Between Lethbridge Coal & Taber Coal I Oldman Formation 2 1 1 01300
2 1 1 10026 Coal Between Taber Coal & McKay Coal I Foremost Formation 2 1 1 01320
2 1 7 11102 Coal Sand F Upper Blairmore Group 2 1 7 02460
1 2 9 00645 Coalspur Formation F Saunders Group 1 2 9 11103
1 2 9 00646 Coal Valley Coal Zone F Coalspur Formation 1 2 9 00645
2 1 7 02560 Colony Member F Joli Fou Formation 2 1 7 02360
2 1 7 02562 Colony Sandstone F Joli Fou Formation 2 1 7 02360
2 1 7 02563 Colony Sandstone & Grand Rapids Formation I Early Cretaceous 2 1 7 00000
2 9 9 02566 Colony Sandstone, Grand Rapids Formation & Grosmont Formation I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 02565 Colony Sandstone & McLaren Member I Early Cretaceous 2 1 7 00000
2 1 7 02567 Colony Sandstone & Waseca Member I Early Cretaceous 2 1 7 00000
2 1 0 01600 Colorado Group F Cretaceous 2 1 0 00000
2 1 1 11104 Comrey Member F Oldman Formation 2 1 1 01300
2 1 7 11105 Crooked Hole Sand I Lower Blairmore Group 2 1 7 03080
2 1 0 01000 Cretaceous System I Cretaceous 2 1 0 00000
2 1 7 01980 Crowsnest Formation F Early Cretaceous 2 1 7 00000
2 1 7 03020 Cummings Member F Clearwater Formation 2 1 7 02800
2 1 7 03024 Cummings Member & Dina Member I Early Cretaceous 2 1 7 00000
2 1 1 01125 Cutbank Coal Zone I Wapiti Group 2 1 1 01120
2 1 7 03440 Cut Bank Sandstone F Lower Mannville Group 2 1 7 03100
2 9 9 03441 Cut Bank Sandstone & Rundle Group I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03420 Dalhousie Conglomerate F Lower Blairmore Group 2 1 7 03080
2 1 1 01210 Daly Coal Zone I Horseshoe Canyon Formation 2 1 1 01200
2 1 1 11106 Deadhorse Coulee Member F Milk River Formation 2 1 1 01580
2 1 7 03500 Detrital (Deville) Beds F Lower Mannville Group 2 1 7 03100
2 1 7 03504 Detrital Sandstone I Lower Mannville Group 2 1 7 03100
2 9 9 03503 Detrital (Deville) Beds & Elkton Member I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 07116 Detrital (Deville) Beds & Ireton Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03502 Detrital (Deville) Beds & Mississippian System I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03506 Detrital (Deville) Beds & Nisku Formation I Mesozoic-Paleozoic 2 9 9 00000
2 9 9 03501 Detrital (Deville) Beds & Wabamun Group I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03220 Dina Member F McMurray Formation 2 1 7 03280
2 1 1 11107 Dismal Rat Member F Cardium Zone Member 2 1 1 11100
2 1 1 01900 Doe Creek Member I Kaskapau Formation 2 1 1 01820
2 1 1 11108 Dowling Member F Wapiabi Formation 2 1 1 01480
2 1 1 11109 Dorothy Bentonite F Bearpaw Formation 2 1 1 01240
2 1 1 11110 Dorothy Sandstone F Bearpaw Formation 2 1 1 01240
2 1 1 01215 Drumheller Coal Zone F Horseshoe Canyon Formation 2 1 1 01200
2 1 1 11111 Drumheller Marine Tongue F Horseshoe Canyon Formation 2 1 1 01200
2 1 1 01920 Dunvegan Formation F Late Cretaceous 2 1 1 00000
2 1 1 01195 Eastend Formation F Late Cretaceous 2 1 1 00000
1 2 9 01080 Edmonton Coal Marker I Edmonton Group 1 2 9 01060
1 2 9 01060 Edmonton Group F Tertiary-Cretaceous 1 2 9 00000
1 2 9 11340 Edmonton Group & St. Mary River Formation I Tertiary-Cretaceous 1 2 9 00000
2 1 7 03360 Ellerslie Member F Lower Mannville Group 2 1 7 03100
2 9 9 03361 Ellerslie Member & Jurassic I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03363 Ellerslie Member & Ostracod Beds I Lower Mannville Group 2 1 7 03100
2 9 9 03362 Ellerslie Member & Rock Creek Member I Mesozoic-Paleozoic 2 9 9 00000
2 1 1 00648 Entrance Conglomerate F Coalspur Formation 2 1 1 00645
2 1 7 02720 Fahler A I Falher Member 2 1 7 02715
2 1 7 02721 Fahler B I Falher Member 2 1 7 02715
2 1 7 02722 Fahler C I Falher Member 2 1 7 02715
2 1 7 02723 Fahler D I Falher Member 2 1 7 02715
2 1 7 02724 Fahler E I Falher Member 2 1 7 02715
2 1 7 02725 Fahler F I Falher Member 2 1 7 02715
2 1 7 02715 Falher Member F Spirit River Formation 2 1 7 02640
2 1 7 02716 Falher Member & Bluesky Formation I Early Cretaceous 2 1 7 00000
2 1 9 02717 Falher Member & Nikanassin Formation I Cretaceous-Jurassic 2 1 9 00000
2 1 7 02725 Falher Member, Fourth Coal Seam I Falher Member 2 1 7 02715
2 1 7 02728 Falher Tight Sandstone I Falher Member 2 1 7 02715
2 1 7 02131 First Bow Island Sandstone I Bow Island Formation 2 1 7 02120
2 1 1 11112 First Castor Sandstone F Bearpaw Formation 2 1 1 01240
2 1 1 01620 First White Speckled Shale F Colorado Group 2 1 0 01600
2 1 0 01622 First White Speckled Shale & Viking Formation I Cretaceous 2 1 0 00000
2 1 1 02020 Fish Scale Sandstone F Colorado Group 2 1 0 01600
2 1 1 02000 Fish Scale Zone F Colorado Group 2 1 0 01600
2 1 7 11113 Flotten Lake Sand F Early Cretaceous 2 1 7 00000
2 1 1 01320 Foremost Formation F Belly River Group 2 1 1 01260
2 1 7 02630 Fort Augustus Formation F Mannville Group 2 1 7 02480
2 1 0 01940 Fort St. John Group F Cretaceous 2 1 0 00000
2 1 0 01945 Fort St. John Group-Gates Formation F Cretaceous 2 1 0 00000
2 1 1 01040 Frenchman Formation F Late Cretaceous 2 1 1 00000
2 1 1 11114 Garden Plain Tuff F Late Cretaceous 2 1 1 00000
2 1 7 02635 Gates Formation F Luscar Group 2 1 7 02960
2 1 7 02860 General Petroleum Member F Grand Rapids Formation 2 1 7 02620
2 1 7 03260 Gething Formation F Luscar Group 2 1 7 02960
2 1 7 03261 Gething Formation & Cadomin Formation I Luscar Group 2 1 7 02960
2 1 9 00000 Gething Formation & Rock Creek Member I Cretaceous-Jurassic 2 1 9 00000
2 1 7 03290 Gladstone Formation F Lower Blairmore Group 2 1 7 03080
2 1 7 03000 Glauconitic Sandstone F Upper Mannville Group 2 1 7 02500
2 1 7 03013 Glauconitic Sandstone & Basal Mannville I Mannville Group 2 1 7 02480
2 1 7 03012 Glauconitic Sandstone & Basal Quartz Sand I Mannville Group 2 1 7 02480
2 1 7 03016 Glauconitic Sandstone & Blairmore Group I Early Cretaceous 2 1 7 00000
2 1 7 03002 Glauconitic Sandstone & Ellerslie Member I Early Cretaceous 2 1 7 00000
2 1 7 03004 Glauconitic Sandstone & Lower Mannville Group I Mannville Group 2 1 7 02480
2 1 7 03001 Glauconitic Sandstone & McMurray Formation I Mannville Group 2 1 7 02480
2 1 7 03005 Glauconitic Sandstone & Ostracod Beds I Mannville Group 2 1 7 02480
2 9 9 03003 Glauconitic Sandstone & Shunda Formation I Mesozoic-Paleozoic 2 9 9 00000
2 1 7 03014 Glauconitic Sandstone, Lower Mannville Group & Basal Quartz Sand I Mannville Group 2 1 7 02480
2 1 7 04070 Gorman Creek Formation F Minnes Group 2 1 9 04085
2 1 7 02705 Grande Cache Member F Gates Formation 2 1 7 02635
2 1 7 02620 Grand Rapids Formation F Upper Mannville Group 2 1 7 02500
2 1 7 02622 Grand Rapids Formation & Clearwater Formation I Upper Mannville Group 2 1 7 02500
2 1 7 02623 Grand Rapids Formation & Sparky Member I Upper Mannville Group 2 1 7 02500
2 1 1 02080 Grit Beds F Blackstone Formation 2 1 1 01800
2 1 1 11115 Grizzly Bear Member F Lea Park Formation 2 1 1 01400
2 1 7 02220 Hamilton Lake Member F Viking Formation 2 1 7 02140
2 1 1 11116 Hanson Member F Wapiabi Formation 2 1 1 01480
2 1 7 02380 Harmon Member F Peace River Formation 2 1 7 02280
2 1 1 11117 Haven Member F Blackstone Formation 2 1 1 01800
2 1 1 01560 Highwood Sandstone F Chungo Member 2 1 1 01550
2 1 7 02980 Home Sand F Upper Blairmore Group 2 1 7 02460
2 1 1 11118 Hornbeck Member F Cardium Formation 2 1 1 01700
2 1 1 01200 Horseshoe Canyon Formation F Edmonton Group 1 2 9 01060
2 1 1 10042 Horseshoe Canyon Fm Base / "A" Top I Horseshoe Canyon Formation 2 1 1 01200
2 1 1 11119 Howard Creek Member F Kaskapau Formation 2 1 1 01820
2 1 7 02920 Islay Member F Mannville Group 2 1 7 02480
2 1 7 02360 Joli Fou Formation F Colorado Group 2 1 0 01600
2 1 1 01259 Judith River Formation F Belly River Group 2 1 1 01260
2 1 1 01840 Jumping Pound Member F Second White Speckled Shale 2 1 1 01860
2 1 1 11120 Kakwa Member F Cardium Formation 2 1 1 01700
2 1 1 11121 Karr Member F Cardium Formation 2 1 1 01700
2 1 1 01820 Kaskapau Formation F Smoky Group 2 1 1 01460
2 1 1 11122 Kipp Sandstone F Bearpaw Formation 2 1 1 01240
2 1 1 11123 Kiska Member F Cardium Formation 2 1 1 01700
2 1 1 01180 Kneehills Tuff F Battle Formation 2 1 1 01185
