Presentations
Showing 5 of 34
| Publication Name | Author(s) | Published Date Sort ascending | 
|---|---|---|
| Delineating aquifer management units in southern Alberta to support regulatory decisions on groundwater licensing Type: Presentation Publication ID: PRS 2025-003 Updated:  | Liggett, J.E., Lemay, T.G., Warrack, J., Pooley, K.E., Hartman, G.M.D., Palombi, D. | |
| Geoscience Data Compilation for Groundwater Mapping across the Alberta and Northwest Territories Transboundary Region Type: Presentation Publication ID: PRS 2025-005 Updated:  | Rubin, A.D., Palombi, D., Utting, D.J., de Grandpré, I. | |
| An updated evaluation of the induced seismic clusters in the Musreau Lake region, Alberta Type: Presentation Publication ID: PRS 2025-001 Updated:  | Goerzen, C.D., Canales, M.R., Bui, H., Hauck, T.E., Yusifbayov, J. | |
| Developing an urban geomodel for the Edmonton area: The first step in understanding the complexities of urban geology Type: Presentation Publication ID: PRS 2025-004 Updated:  | Jayawardane, L., Hartman, G., Pawley, S.M., Atkinson, N. | |
| The Geothermal Atlas of Alberta - Poster Presentation Type: Presentation Publication ID: PRS 2025-007 Updated:  | Nakevska, N., Rabbani, A., Onojeghuo, A., Geng, H., Grobe, M., Palombi, D. | 
