Showing 10 of 161
| Publication Name | Author(s) | Published Date Sort ascending |
|---|---|---|
| Gold Grain Counts from Surficial Sediment Samples from Alberta (tabular data, tab-delimited format) Type: Data Publication ID: DIG 2025-0021 Updated: | Meek, D.M., Birnie, C., Belosevic, M.B.K. | |
| Alberta Interactive Minerals Map Type: Interactive App or Map Publication ID: IAM 001 Updated: | Alberta Geological Survey | |
| Mineral Occurrences of Alberta Dashboard Type: Interactive App or Map Publication ID: IAM 018 Updated: | Alberta Energy Regulator | |
| Geological Interpretation of the 2021-2024 Aeromagnetic Data - Merging of Airborne Magnetic Interpretation Products Type: Special Report Publication ID: SPE 128 Updated: | Lopez, G.P., McGill, D., Brem, A., McKenzie, J. | |
| Uranium Potential in Alberta Type: Information Series Publication ID: INF 158 Updated: | Meek, D.M., Belosevic, M.B.K., Knapp, L.J. | |
| Rare-Earth Element Potential in Alberta Type: Information Series Publication ID: INF 157 Updated: | Belosevic, M.B.K., Burkus, Z., Knapp, L.J. | |
| Origin of Lithium and Other Alkali Metals in Devonian Brines of Alberta Type: Open File Report Publication ID: OFR 2025-04 Updated: | Bernal, N. | |
| Minerals of Alberta Map Type: Map Publication ID: MAP 655 Updated: | Alberta Geological Survey | |
| Airborne Geophysics Data Analysis and Interpretation, Central Alberta Type: Special Report Publication ID: SPE 124 Updated: | Lopez, G.P., McGill, D., Brem, A., McKenzie, J. | |
| Lithium, Boron, and Strontium Isotopes in Fine-Grained Rocks from the Alberta Basin (tabular data, tab-delimited format) Type: Data Publication ID: DIG 2025-0020 Updated: | Bernal, N. |
