Collecting Mineral Data
Image

In 2021, the Alberta Geological Survey, Alberta Energy Regulator, and Government of Alberta partnered to undertake one of the largest geological and geophysical data collection projects in Alberta’s history. This collaboration is part of a multi-year mineral mapping program that includes collecting and publicly releasing raw data, interactive maps, technical reports, journal publications, and giving public presentations. The data will help provide critical information for
- making regulatory decisions regarding mineral applications,
- conducting operations related to minerals,
- increasing knowledge of research institutions, and
- supporting all Albertans in understanding minerals and how development might impact them.
Please download our free resource, “Unlocking Alberta’s Mineral Potential: A Collection of Mineral Data,” to learn more about the data collection projects under the Mineral Mapping Program.
More About the Mineral Mapping Program
Showing 10 of 57
| Publication Name | Author(s) | Published Date Sort ascending |
|---|---|---|
| Geology of the Andrew Lake and Leland Lakes Areas: Updates from 2023 Fieldwork Data (GIS data, line features) Type: Data Publication ID: DIG 2025-0003 Updated: | Meek, D.M., Hartlaub, R.P., Montenegro, N.O. | |
| Geology of the Andrew Lake and Leland Lakes Areas: Updates from 2023 Fieldwork Data (GIS data, polygon features) Type: Data Publication ID: DIG 2025-0002 Updated: | Meek, D.M., Hartlaub, R.P., Montenegro, N.O. | |
| Station Observations and Whole-Rock Lithogeochemistry Data from 2023 Fieldwork on the Canadian Shield in Northeastern Alberta Type: Data Publication ID: DIG 2025-0001 Updated: | Meek, D.M., Montenegro, N.O., Hartlaub, R.P. | |
| Investigating the Critical Mineral Systems of the Canadian Shield of Northeastern Alberta: A Summary of 2023 Field Work in Leland Lakes and Andrew Lake Areas Type: Open File Report Publication ID: OFR 2025-09 Updated: | Montenegro, N.O., Hartlaub, R.P., Belosevic, M.B.K., Morley, E.C., Meek, D.M. | |
| Summary of the Critical Mineral Potential of the Andrew Lake and Leland Lakes Areas, Northeastern Alberta Type: Open File Report Publication ID: OFR 2025-08 Updated: | Montenegro, N.O., Hartlaub, R.P., Belosevic, M.B.K., Morley, E.C., Meek, D.M. | |
| Gold Grain Counts from Surficial Sediment Samples from Alberta (tabular data, tab-delimited format) Type: Data Publication ID: DIG 2025-0021 Updated: | Meek, D.M., Birnie, C., Belosevic, M.B.K. | |
| Alberta Interactive Minerals Map Type: Interactive App or Map Publication ID: IAM 001 Updated: | Alberta Geological Survey | |
| Mineral Occurrences of Alberta Dashboard Type: Interactive App or Map Publication ID: IAM 018 Updated: | Alberta Energy Regulator | |
| Geological Interpretation of the 2021-2024 Aeromagnetic Data - Merging of Airborne Magnetic Interpretation Products Type: Special Report Publication ID: SPE 128 Updated: | Lopez, G.P., McGill, D., Brem, A., McKenzie, J. | |
| Uranium Potential in Alberta Type: Information Series Publication ID: INF 158 Updated: | Meek, D.M., Belosevic, M.B.K., Knapp, L.J. |













